| Property | Data |
| Model | U60 |
| Product material | Aviation carbon fiber + aviation aluminum |
| Overall size(mm) | 3060*3050*840mm |
| Shipping size(mm) | 1110*800*865mm |
| Packaging size | 1110*800*865mm |
| Rated full weight | 110KG |
| Rated empty load | 35KGS |
| Pesticide Barrel | 50L |
| Flight altitude | ≤30 meters |
| Fly time(unloaded) | 20 minutes |
| Fly time(loaded) | 10~15minutes when fully loaded |
| Flight speed | 1-10 m / sec |
| Structure lift span | ≥10 years |
| Spray width | 6-10 meters |
| Hovering in the air | Hovering in any direction |
| Spray flow | 4.5L/min |
| Spray system | Imported high pressure anti-floating atomizing nozzle |
| Atomization point size | 80~250μm |
| Fly control | Industrial Version GPS and Controller |
| Spray efficiency | ≥20hectares / hour |
| Safe takeoff and landing wind speed | ≤5 level |
| Power system | 68.4V power polymer computer battery |
| Charger | AC Input 100-240V |
| Lithium-polymer battery | 30000mAh |
Name *
Tel *
Email *
Company *